COVID-19 NIGERIA
Samples Tested
283,916
Confirmed Cases
43,537
Active Cases
22,567
Discharged Cases
20,087
Death
883
Confirmed Cases by State
| States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
|---|---|---|---|---|
| Lagos | 15,186 | 12,846 | 2,148 | 192 |
| FCT | 3,933 | 2,749 | 1,142 | 42 |
| Oyo | 2,768 | 1,404 | 1,337 | 27 |
| Edo | 2,300 | 375 | 1,842 | 83 |
| Rivers | 1,806 | 294 | 1,459 | 53 |
| Kano | 1,597 | 286 | 1,258 | 53 |
| Delta | 1,510 | 108 | 1,359 | 43 |
| Kaduna | 1,457 | 269 | 1,176 | 12 |
| Ogun | 1,397 | 234 | 1,140 | 23 |
| Plateau | 1,211 | 658 | 534 | 19 |
| Ondo | 1,192 | 519 | 648 | 25 |
| Enugu | 821 | 378 | 425 | 18 |
| Ebonyi | 796 | 53 | 718 | 25 |
| Kwara | 753 | 521 | 213 | 19 |
| Katsina | 745 | 265 | 457 | 23 |
| Borno | 613 | 9 | 569 | 35 |
| Gombe | 607 | 60 | 524 | 23 |
| Bauchi | 560 | 27 | 520 | 13 |
| Osun | 553 | 270 | 271 | 12 |
| Abia | 551 | 75 | 471 | 5 |
| Imo | 469 | 324 | 136 | 9 |
| Benue | 346 | 282 | 58 | 6 |
| Bayelsa | 339 | 39 | 279 | 21 |
| Nasarawa | 329 | 98 | 223 | 8 |
| Jigawa | 322 | 3 | 308 | 11 |
| Niger | 223 | 78 | 133 | 12 |
| Akwa Ibom | 221 | 64 | 150 | 7 |
| Adamawa | 164 | 70 | 85 | 9 |
| Sokoto | 154 | 1 | 137 | 16 |
| Ekiti | 141 | 74 | 65 | 2 |
| Anambra | 135 | 48 | 75 | 12 |
| Kebbi | 90 | 4 | 79 | 7 |
| Zamfara | 77 | 1 | 71 | 5 |
| Yobe | 67 | 5 | 54 | 8 |
| Taraba | 54 | 43 | 11 | 0 |
| Cross River | 45 | 33 | 9 | 3 |
| Kogi | 5 | 0 | 3 |
Highlights
- On the 1st of August 2020, 386 new confirmed cases and 4 deaths were recorded in Nigeria
- Till date, 43537 cases have been confirmed, 20087 cases have been discharged and 883 deaths have been recorded in 36 states and the Federal Capital Territory
- The 386 new cases are reported from 18 states- FCT(130), Lagos(65), Ondo(37), Osun(29), Plateau(23), Rivers(15), Enugu(14), Nasarawa(12), Bayelsa(11), Ebonyi(11), Ekiti(9), Oyo(8), Edo(8), Abia(6), Ogun(3), Katsina(3), Imo(1), Adamawa(1)
- A multi-sectoral national emergency operations centre (EOC), activated at Level 3, continues to coordinate the national response activities
