Confirmed Cases
12,801
Active Cases
8,400
Discharged Cases
4,040
Death
361
Confirmed Cases by State
| States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
|---|---|---|---|---|
| Lagos | 5,895 | 4,879 | 944 | 72 |
| Kano | 1,004 | 478 | 477 | 49 |
| FCT | 986 | 693 | 270 | 23 |
| Edo | 429 | 291 | 114 | 24 |
| Katsina | 397 | 167 | 209 | 21 |
| Oyo | 387 | 268 | 112 | 7 |
| Rivers | 364 | 191 | 152 | 21 |
| Kaduna | 363 | 143 | 210 | 10 |
| Ogun | 363 | 164 | 186 | 13 |
| Borno | 356 | 142 | 188 | 26 |
| Bauchi | 295 | 62 | 224 | 9 |
| Jigawa | 283 | 125 | 153 | 5 |
| Gombe | 230 | 85 | 135 | 10 |
| Delta | 155 | 112 | 35 | 8 |
| Kwara | 142 | 96 | 45 | 1 |
| Sokoto | 129 | 14 | 101 | 14 |
| Plateau | 120 | 30 | 88 | 2 |
| Nasarawa | 112 | 76 | 31 | 5 |
| Ebonyi | 103 | 78 | 25 | 0 |
| Abia | 83 | 76 | 7 | 0 |
| Zamfara | 76 | 0 | 71 | 5 |
| Imo | 68 | 49 | 19 | 0 |
| Yobe | 52 | 20 | 25 | 7 |
| Osun | 49 | 6 | 39 | 4 |
| Akwa Ibom | 45 | 29 | 14 | 2 |
| Niger | 44 | 17 | 26 | 1 |
| Adamawa | 42 | 11 | 27 | 4 |
| Ondo | 42 | 14 | 21 | 7 |
| Kebbi | 35 | 2 | 29 | 4 |
| Enugu | 30 | 15 | 14 | 1 |
| Bayelsa | 30 | 10 | 17 | 3 |
| Anambra | 29 | 25 | 3 | 1 |
| Ekiti | 29 | 9 | 18 | 2 |
| Taraba | 18 | 8 | 10 | 0 |
| Benue | 13 | 12 | 1 | 0 |
| Kogi | 3 | 3 |
Highlights
- On the 8th of June 2020, 315 new confirmed cases and 7 deaths were recorded in Nigeria
- No new state has reported a case in the last 24 hours.
- Till date, 12801 cases have been confirmed, 4040 cases have been discharged and 361 deaths have been recorded in 35 states and the Federal Capital Territory
- The 315 new cases are reported from 14 states- Lagos(128), FCT(34), Rivers(32), Edo(28), Oyo(22), Kaduna(20), Gombe(13), Ogun(8), Plateau(5), Delta(7), Kwara(7), Kano(5), Bauchi(4), Katsina(2)
Lets have your say on this
Drop your comments
